Multi-regional (RICE) Results

This page reports preliminary results from running the package with multi-regional partitions of the world and compare them with the 1-region implementation (DICE).

We first run the model with equal n regions (changing n) and then with the more realistic RICE-based partition (changing the weights).

Warning This is a first draft of the model results.

We start by loading the required packages.

Show code
using Pkg
Pkg.activate(joinpath(@__DIR__,".."))
#Pkg.add(["DICEModel", "CSV","DataFrames","Plots"]) # Run once and comment this back
using DICEModel, Ipopt, JuMP, Plots, Test
  Activating project at `~/work/DICEModel.jl/DICEModel.jl/docs`

Effect of multiple regions

We run DICE2023_NREG testing 1,2,4,6,8,10 and 12 regional partitions.

Show code
nregs = [1,2,4,6,8,12]
n_nregscen = length(nregs)
results = Dict(["$(nregs[n])_regions" => run_dice(DICE2023_NREG(nregs[n]), optimizer=optimizer_with_attributes(Ipopt.Optimizer,"print_level" => 5, "max_iter" => 4000, "tol"=> 5*10^-8, "acceptable_tol" =>5*10^-6)) for n in 1:n_nregscen])
plot_attributes = Dict(
    "1_regions"    => (label="1 region (DICE)",   linestyle=:solid, colour=:red3, linewidth=:2),
    "2_regions"    => (label="2 regions",  linestyle=:solid, colour=:navy,linewidth=:3),
    "4_regions"    => (label="4 regions",  linestyle=:dash, colour=:midnightblue,linewidth=:3),
    "6_regions"    => (label="6 regions",  linestyle=:dot, colour=:indigo,linewidth=:3),
    "8_regions"    => (label="8 regions",  linestyle=:solid, colour=:blue3,linewidth=:1),
    "10_regions"   => (label="10 regions", linestyle=:dash, colour=:darkslategray,linewidth=:1),
    "12_regions"   => (label="12 regions", linestyle=:dot, colour=:royalblue2,linewidth=:1),
)
times  = results["1_regions"].times.+2020
This is Ipopt version 3.14.19, running with linear solver MUMPS 5.9.0.

Number of nonzeros in equality constraint Jacobian...:     9902
Number of nonzeros in inequality constraint Jacobian.:      969
Number of nonzeros in Lagrangian Hessian.............:     3058

Total number of variables............................:     3727
                     variables with only lower bounds:     1944
                variables with lower and upper bounds:      243
                     variables with only upper bounds:        0
Total number of equality constraints.................:     3529
Total number of inequality constraints...............:      809
        inequality constraints with only lower bounds:      486
   inequality constraints with lower and upper bounds:        0
        inequality constraints with only upper bounds:      323

iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
   0  0.0000000e+00 6.28e+03 1.00e+00  -1.0 0.00e+00    -  0.00e+00 0.00e+00   0
   1  3.6192919e+03 6.28e+03 2.69e+03  -1.0 2.97e+10    -  8.82e-08 3.01e-06f  1
   2  3.7115342e+03 6.28e+03 2.89e+03  -1.0 1.74e+09    -  6.21e-07 4.04e-06f  1
   3r 3.7115342e+03 6.28e+03 9.99e+02   3.8 0.00e+00    -  0.00e+00 3.32e-07R  5
   4r 2.9022585e+03 5.10e+03 9.99e+02   3.8 4.23e+07    -  4.33e-05 1.92e-04f  1
   5  3.0821259e+03 5.10e+03 9.69e+00  -1.0 2.54e+07    -  1.10e-04 3.51e-04f  1
   6  3.0834668e+03 5.10e+03 1.04e+01  -1.0 1.21e+07    -  9.19e-05 2.51e-05f  1
   7  3.0937117e+03 5.10e+03 9.30e+00  -1.0 1.16e+07    -  6.49e-05 6.90e-05f  1
   8  3.0937491e+03 5.10e+03 9.51e+00  -1.0 1.04e+07    -  1.35e-04 3.39e-07h  3
   9  3.0999273e+03 5.10e+03 1.53e+01  -1.0 1.05e+07    -  2.34e-04 4.67e-05f  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
  10  3.1403156e+03 5.10e+03 4.49e+01  -1.0 9.86e+06    -  1.34e-04 2.66e-04f  1
  11  3.1532751e+03 5.10e+03 5.96e+01  -1.0 6.80e+06    -  2.34e-04 1.79e-04f  1
  12  3.1758242e+03 5.10e+03 7.83e+01  -1.0 5.60e+06    -  3.25e-04 3.21e-04f  1
  13  3.2056756e+03 5.09e+03 8.96e+01  -1.0 4.20e+06    -  4.88e-04 5.76e-04f  1
  14  3.2371727e+03 5.09e+03 6.19e+01  -1.0 2.83e+06    -  7.35e-04 1.05e-03f  1
  15  3.2365567e+03 5.09e+03 5.80e+01  -1.0 1.65e+06    -  1.38e-03 3.12e-04f  1
  16  3.2189693e+03 5.08e+03 6.52e+01  -1.0 1.46e+06    -  6.09e-04 1.50e-03h  1
  17  3.2181878e+03 5.08e+03 6.57e+01  -1.0 9.11e+05    -  2.61e-05 1.80e-05h  1
  18r 3.2181878e+03 5.08e+03 9.99e+02   3.7 0.00e+00    -  0.00e+00 3.95e-07R  2
  19r 2.8897097e+03 4.40e+03 9.99e+02   3.7 5.73e+07    -  3.15e-06 1.36e-04f  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
  20  2.8962812e+03 4.40e+03 2.11e+01  -1.0 1.06e+06    -  3.00e-04 5.75e-04f  1
  21  2.9065283e+03 4.39e+03 5.80e+01  -1.0 9.04e+05    -  3.36e-05 4.43e-04f  1
  22  2.9178351e+03 4.39e+03 1.61e+02  -1.0 8.09e+05    -  3.34e-04 6.15e-04f  1
  23  2.9365181e+03 4.39e+03 4.29e+02  -1.0 7.02e+05    -  1.66e-03 1.46e-03f  1
  24  2.9394623e+03 4.38e+03 4.57e+02  -1.0 5.16e+05    -  2.43e-03 8.57e-04f  1
  25  2.9388525e+03 4.37e+03 5.28e+02  -1.0 4.40e+05    -  1.89e-03 2.61e-03f  1
  26  2.9233466e+03 4.36e+03 5.37e+02  -1.0 2.83e+05    -  3.41e-03 1.94e-03h  1
  27  2.9068860e+03 4.36e+03 5.38e+02  -1.0 2.10e+05    -  9.28e-04 1.22e-03h  1
  28  2.8696396e+03 4.35e+03 5.44e+02  -1.0 1.76e+05    -  2.68e-03 2.61e-03h  1
  29  2.8602159e+03 4.34e+03 5.44e+02  -1.0 1.20e+05    -  8.63e-04 4.22e-04h  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
  30  2.8100045e+03 4.33e+03 5.47e+02  -1.0 1.13e+05    -  1.19e-03 2.34e-03h  1
  31  2.7795525e+03 4.33e+03 6.58e+02  -1.0 7.84e+04    -  2.07e-04 1.48e-03h  1
  32  2.7666935e+03 4.32e+03 6.58e+02  -1.0 6.50e+04    -  3.61e-04 5.68e-04h  1
  33  2.7587425e+03 4.32e+03 6.58e+02  -1.0 5.52e+04    -  1.18e-03 2.58e-04h  1
  34  2.6549926e+03 4.31e+03 6.56e+02  -1.0 5.25e+04    -  1.38e-03 3.68e-03h  1
  35  2.6499060e+03 4.31e+03 6.56e+02  -1.0 7.40e+04    -  2.27e-04 2.12e-04h  1
  36  2.6164549e+03 4.30e+03 6.55e+02  -1.0 7.40e+04    -  8.92e-06 1.40e-03h  1
  37  2.6120381e+03 4.30e+03 7.43e+02  -1.0 4.36e+04    -  1.37e-03 1.39e-04h  1
  38  2.5888570e+03 4.30e+03 6.54e+02  -1.0 4.61e+04    -  5.54e-06 7.51e-04h  1
  39  2.5521378e+03 4.29e+03 6.53e+02  -1.0 5.31e+04    -  1.89e-03 1.26e-03h  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
  40  2.5446164e+03 4.29e+03 6.53e+02  -1.0 5.97e+04    -  5.72e-05 2.83e-04h  1
  41  2.5100767e+03 4.28e+03 6.52e+02  -1.0 6.18e+04    -  1.16e-05 1.32e-03h  1
  42  2.5026109e+03 4.28e+03 6.52e+02  -1.0 6.78e+04    -  5.57e-04 2.97e-04h  1
  43  2.4933355e+03 4.28e+03 1.07e+03  -1.0 6.60e+04    -  2.00e-06 3.68e-04h  1
  44  2.4660565e+03 4.28e+03 1.18e+03  -1.0 6.67e+04    -  1.76e-03 1.10e-03h  1
  45  2.4581081e+03 4.28e+03 1.02e+03  -1.0 3.64e+04    -  2.19e-04 2.91e-04h  1
  46  2.4437960e+03 4.27e+03 1.40e+03  -1.0 4.20e+04    -  1.91e-06 5.07e-04h  1
  47  2.4272267e+03 4.27e+03 1.50e+03  -1.0 4.83e+04    -  1.21e-03 5.83e-04h  1
  48  2.4098455e+03 4.27e+03 1.80e+03  -1.0 4.96e+04    -  9.98e-04 6.26e-04h  1
  49  2.3939872e+03 4.27e+03 1.34e+03  -1.0 4.67e+04    -  2.76e-06 5.78e-04h  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
  50  2.3754338e+03 4.26e+03 1.27e+03  -1.0 4.27e+04    -  1.31e-03 6.68e-04h  1
  51  2.3633529e+03 4.26e+03 1.22e+03  -1.0 3.06e+04    -  6.54e-04 3.95e-04h  1
  52  2.3579104e+03 4.26e+03 1.11e+03  -1.0 3.36e+04    -  2.88e-04 1.62e-04h  1
  53  2.3560998e+03 4.26e+03 1.03e+03  -1.0 3.31e+04    -  1.19e-04 5.66e-05h  1
  54  2.3488652e+03 4.26e+03 1.03e+03  -1.0 3.38e+04    -  2.34e-04 2.37e-04h  1
  55  2.3194330e+03 4.25e+03 3.38e+03  -1.0 3.81e+04    -  2.40e-04 1.08e-03h  1
  56  2.3044619e+03 4.25e+03 6.60e+03  -1.0 6.33e+04    -  1.27e-04 6.72e-04h  1
  57  2.2866523e+03 4.25e+03 1.12e+04  -1.0 7.96e+04    -  1.24e-04 8.38e-04h  1
  58  2.2686874e+03 4.24e+03 1.50e+04  -1.0 1.10e+05    -  3.26e-04 8.75e-04h  1
  59  2.2603452e+03 4.24e+03 1.36e+04  -1.0 2.11e+05    -  6.55e-04 4.15e-04h  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
  60  2.2594867e+03 4.24e+03 1.12e+04  -1.0 4.22e+04    -  3.29e-04 4.32e-05h  1
  61  2.2516795e+03 4.24e+03 1.23e+04  -1.0 4.23e+04    -  2.60e-04 3.94e-04h  1
  62  2.2267465e+03 4.24e+03 1.90e+04  -1.0 4.33e+04    -  4.51e-04 1.27e-03h  1
  63  2.2022219e+03 4.23e+03 2.30e+04  -1.0 4.63e+04    -  7.93e-04 1.27e-03h  1
  64  2.1891202e+03 4.23e+03 1.19e+04  -1.0 5.62e+04    -  2.11e-03 6.82e-04h  1
  65  2.1681532e+03 4.22e+03 1.57e+04  -1.0 7.14e+04    -  5.32e-04 1.06e-03h  1
  66  2.1641952e+03 4.22e+03 1.63e+04  -1.0 3.32e+05    -  9.05e-05 1.95e-04h  1
  67  2.1631283e+03 4.22e+03 1.66e+04  -1.0 8.29e+04    -  3.37e-06 5.35e-05h  1
  68r 2.1631283e+03 4.22e+03 1.00e+03   3.6 0.00e+00    -  0.00e+00 4.86e-07R  3
  69r 2.1232649e+03 4.07e+03 1.02e+03   3.6 6.85e+07    -  1.85e-06 3.72e-05f  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
  70r 1.0864063e+03 1.66e+03 1.02e+03   1.5 6.60e+07    -  1.36e-03 1.01e-03f  1
  71  1.0851939e+03 1.66e+03 1.03e+02  -1.0 1.26e+05    -  4.19e-03 4.09e-05h  1
  72  1.0837047e+03 1.66e+03 4.00e+02  -1.0 1.27e+05    -  2.80e-04 3.96e-05h  1
  73  1.0821875e+03 1.66e+03 4.12e+04  -1.0 1.26e+05    -  4.10e-03 4.55e-05h  1
  74  1.0411794e+03 1.65e+03 3.75e+04  -1.0 1.27e+05    -  2.62e-04 1.93e-03h  1
  75  1.0228951e+03 1.65e+03 3.75e+04  -1.0 1.30e+05    -  1.01e-03 9.98e-04h  1
  76r 1.0228951e+03 1.65e+03 1.00e+03   2.9 0.00e+00    -  0.00e+00 2.67e-07R  6
  77r 1.0227403e+03 1.90e+03 1.16e+03   2.9 1.03e+05    -  6.12e-04 2.46e-03f  1
  78  1.0148217e+03 1.90e+03 2.83e+00  -1.0 1.47e+05    -  1.06e-04 3.02e-04h  1
  79  1.0135272e+03 1.90e+03 4.81e+00  -1.0 1.49e+05    -  1.95e-04 4.90e-05h  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
  80  1.0090179e+03 1.90e+03 1.33e+01  -1.0 1.50e+05    -  3.90e-04 1.54e-04h  1
  81  1.0005578e+03 1.90e+03 1.83e+01  -1.0 1.52e+05    -  3.85e-04 2.64e-04h  1
  82  9.8938276e+02 1.90e+03 9.32e+01  -1.0 1.53e+05    -  2.00e-03 3.57e-04h  1
  83  9.7305097e+02 1.90e+03 9.69e+01  -1.0 1.55e+05    -  8.41e-04 7.56e-04h  1
  84  9.5124296e+02 1.90e+03 2.50e+02  -1.0 1.57e+05    -  4.81e-03 1.23e-03h  1
  85  9.5101844e+02 1.90e+03 3.35e+03  -1.0 1.60e+05    -  3.77e-03 1.61e-05h  1
  86  9.1731073e+02 1.89e+03 2.26e+04  -1.0 1.57e+05    -  9.72e-03 1.94e-03h  1
  87  8.9675781e+02 1.89e+03 3.51e+04  -1.0 1.60e+05    -  9.58e-03 2.22e-03h  1
  88  8.6219210e+02 1.88e+03 4.37e+04  -1.0 1.63e+05    -  1.17e-02 4.01e-03h  1
  89  8.5556310e+02 1.88e+03 4.28e+04  -1.0 1.55e+05    -  7.54e-03 9.46e-04h  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
  90  8.2432373e+02 1.87e+03 4.32e+04  -1.0 1.53e+05    -  7.68e-03 4.74e-03h  1
  91  8.0135472e+02 1.86e+03 4.72e+04  -1.0 1.55e+05    -  1.08e-02 3.65e-03h  1
  92  7.7645138e+02 1.85e+03 5.06e+04  -1.0 1.90e+05    -  1.05e-02 5.00e-03h  1
  93  7.5857556e+02 1.84e+03 5.12e+04  -1.0 2.43e+05    -  6.73e-03 5.36e-03h  1
  94  7.3956939e+02 1.83e+03 4.90e+04  -1.0 2.45e+05    -  1.23e-03 5.18e-03h  1
  95  7.2181883e+02 1.83e+03 5.32e+04  -1.0 2.19e+05    -  1.29e-02 3.42e-03h  1
  96  6.9047004e+02 1.82e+03 5.60e+04  -1.0 2.29e+05    -  1.27e-02 6.73e-03h  1
  97  6.4121574e+02 1.80e+03 5.84e+04  -1.0 1.90e+05    -  1.30e-02 7.83e-03h  1
  98  5.7469571e+02 1.79e+03 6.30e+04  -1.0 1.63e+05    -  1.86e-02 6.83e-03h  1
  99  5.2057933e+02 1.78e+03 7.24e+04  -1.0 1.63e+05    -  2.09e-02 4.94e-03h  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
 100  3.4654269e+02 1.75e+03 7.05e+04  -1.0 1.63e+05    -  1.19e-02 1.45e-02h  1
 101  2.3520269e+02 1.74e+03 4.96e+04  -1.0 1.64e+05    -  2.66e-02 7.90e-03h  1
 102 -2.5595077e+02 1.68e+03 1.42e+05  -1.0 1.64e+05    -  9.59e-05 3.36e-02h  1
 103 -3.1313679e+02 1.67e+03 1.55e+05  -1.0 1.62e+05    -  2.43e-04 4.30e-03h  1
 104 -3.1328360e+02 1.67e+03 7.43e+04  -1.0 2.83e+05    -  4.67e-04 4.38e-05h  1
 105 -3.0944413e+02 1.67e+03 1.69e+05  -1.0 1.29e+06    -  1.07e-06 1.15e-04f  1
 106 -5.3940664e+02 1.64e+03 1.68e+05  -1.0 1.62e+05    -  8.79e-05 1.67e-02h  1
 107 -1.1808708e+03 1.57e+03 1.60e+05  -1.0 1.60e+05    -  6.34e-03 4.31e-02h  1
 108 -1.2570357e+03 1.56e+03 1.60e+05  -1.0 1.56e+05    -  6.31e-05 4.73e-03h  1
 109 -1.2588221e+03 1.56e+03 1.60e+05  -1.0 1.56e+05    -  5.98e-03 1.17e-04h  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
 110 -1.3727274e+03 1.55e+03 1.58e+05  -1.0 1.56e+05    -  5.18e-04 9.06e-03h  1
 111 -1.3739898e+03 1.55e+03 1.58e+05  -1.0 1.55e+05    -  1.23e-02 9.93e-05h  1
 112 -1.3806937e+03 1.55e+03 1.58e+05  -1.0 1.55e+05    -  2.69e-03 5.62e-04h  1
 113 -1.4690916e+03 1.53e+03 1.57e+05  -1.0 1.55e+05    -  7.69e-04 7.26e-03h  1
 114 -1.4718865e+03 1.53e+03 1.57e+05  -1.0 1.54e+05    -  7.61e-03 2.34e-04h  1
 115 -1.5005607e+03 1.53e+03 1.57e+05  -1.0 1.54e+05    -  3.94e-04 2.42e-03h  1
 116 -1.5119859e+03 1.53e+03 1.56e+05  -1.0 1.53e+05    -  9.85e-03 9.70e-04h  1
 117 -1.5591212e+03 1.52e+03 1.56e+05  -1.0 1.53e+05    -  4.39e-03 4.08e-03h  1
 118 -1.5947304e+03 1.52e+03 1.55e+05  -1.0 1.53e+05    -  6.38e-03 3.16e-03h  1
 119 -1.6433346e+03 1.51e+03 1.55e+05  -1.0 1.52e+05    -  7.15e-03 4.43e-03h  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
 120 -1.6667702e+03 1.51e+03 1.54e+05  -1.0 1.52e+05    -  5.60e-03 2.21e-03h  1
 121 -1.6840561e+03 1.50e+03 1.54e+05  -1.0 1.52e+05    -  8.78e-03 1.69e-03h  1
 122 -1.7005260e+03 1.50e+03 1.54e+05  -1.0 1.51e+05    -  2.38e-04 1.68e-03h  1
 123 -1.7009330e+03 1.50e+03 1.54e+05  -1.0 1.51e+05    -  4.66e-04 4.31e-05h  1
 124 -1.7662653e+03 1.49e+03 1.53e+05  -1.0 1.51e+05    -  3.41e-04 7.12e-03h  1
 125 -1.7847958e+03 1.49e+03 1.52e+05  -1.0 1.50e+05    -  1.64e-02 2.13e-03h  1
 126 -1.8495997e+03 1.48e+03 1.51e+05  -1.0 1.50e+05    -  1.62e-03 8.71e-03h  1
 127 -1.8516133e+03 1.47e+03 1.51e+05  -1.0 1.49e+05    -  1.28e-04 2.96e-04h  1
 128 -1.9014274e+03 1.46e+03 1.50e+05  -1.0 1.49e+05    -  8.04e-03 7.37e-03h  1
 129 -1.9023836e+03 1.46e+03 1.50e+05  -1.0 1.48e+05    -  3.69e-03 2.05e-04h  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
 130 -1.9217209e+03 1.46e+03 1.49e+05  -1.0 1.48e+05    -  1.60e-04 4.57e-03h  1
 131 -1.9222884e+03 1.46e+03 1.49e+05  -1.0 1.48e+05    -  9.45e-03 1.67e-04h  1
 132 -1.9246338e+03 1.45e+03 1.49e+05  -1.0 1.48e+05    -  9.95e-05 2.47e-03h  1
 133 -1.9249701e+03 1.45e+03 1.49e+05  -1.0 1.47e+05    -  8.99e-04 3.24e-04h  1
 134 -1.9324349e+03 1.44e+03 1.47e+05  -1.0 1.47e+05    -  3.28e-03 9.91e-03h  1
 135 -1.9321522e+03 1.44e+03 1.47e+05  -1.0 1.46e+05    -  1.39e-04 3.48e-04h  1
 136 -1.9282428e+03 1.43e+03 1.46e+05  -1.0 1.46e+05    -  6.11e-03 4.50e-03f  1
 137 -1.9282535e+03 1.43e+03 1.46e+05  -1.0 9.05e+03  -2.0 5.41e-04 4.27e-05h  1
 138 -1.9290734e+03 1.43e+03 1.46e+05  -1.0 5.44e+04  -2.5 9.01e-05 3.64e-04h  1
 139 -1.9315049e+03 1.43e+03 1.46e+05  -1.0 1.45e+05  -3.0 1.88e-03 3.98e-04h  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
 140 -1.9685503e+03 1.42e+03 1.45e+05  -1.0 1.46e+05  -3.4 5.20e-05 5.88e-03h  1
 141 -1.9680699e+03 1.42e+03 1.45e+05  -1.0 1.45e+05    -  1.11e-04 6.01e-04h  1
 142 -1.9653470e+03 1.41e+03 1.44e+05  -1.0 1.45e+05    -  7.78e-04 6.24e-03h  1
 143 -1.9793383e+03 1.41e+03 1.44e+05  -1.0 1.44e+05  -3.0 1.76e-02 1.99e-03h  1
 144 -1.9807507e+03 1.41e+03 1.44e+05  -1.0 1.44e+05    -  2.23e-03 1.78e-03h  1
 145 -1.9835427e+03 1.40e+03 1.43e+05  -1.0 1.43e+05    -  5.21e-05 3.14e-03h  1
 146 -1.9978615e+03 1.39e+03 1.42e+05  -1.0 1.42e+05    -  3.57e-03 1.14e-02h  1
 147 -2.0009616e+03 1.38e+03 1.42e+05  -1.0 1.41e+05    -  7.00e-03 2.05e-03h  1
 148 -2.0573225e+03 1.32e+03 1.35e+05  -1.0 1.41e+05    -  3.61e-02 4.40e-02h  1
 149 -2.0761405e+03 1.32e+03 1.35e+05  -1.0 1.36e+05    -  1.07e-02 2.01e-03h  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
 150 -2.1208904e+03 1.31e+03 1.34e+05  -1.0 1.36e+05    -  1.33e-02 6.03e-03h  1
 151 -2.1469806e+03 1.30e+03 1.34e+05  -1.0 1.35e+05    -  3.01e-03 4.33e-03h  1
 152 -2.1779801e+03 1.29e+03 1.33e+05  -1.0 1.35e+05    -  4.11e-03 5.64e-03h  1
 153 -2.2180099e+03 1.28e+03 1.32e+05  -1.0 1.34e+05    -  5.76e-03 7.96e-03h  1
 154 -2.2257095e+03 1.28e+03 1.32e+05  -1.0 1.33e+05    -  7.61e-03 1.72e-03h  1
 155 -2.2271520e+03 1.28e+03 1.32e+05  -1.0 1.33e+05    -  2.29e-03 4.18e-04h  1
 156 -2.2394612e+03 1.28e+03 1.31e+05  -1.0 1.33e+05    -  2.83e-03 3.67e-03h  1
 157 -2.2395578e+03 1.28e+03 1.31e+05  -1.0 1.32e+05    -  8.18e-04 3.70e-05h  1
 158 -2.2392454e+03 1.28e+03 1.31e+05  -1.0 1.32e+05    -  9.82e-07 1.01e-04f  1
 159 -2.2538697e+03 1.26e+03 1.30e+05  -1.0 1.32e+05    -  1.18e-04 1.09e-02h  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
 160 -2.2568701e+03 1.26e+03 1.29e+05  -1.0 1.31e+05    -  2.02e-04 2.95e-03h  1
 161 -2.2568666e+03 1.26e+03 1.29e+05  -1.0 1.31e+05    -  2.41e-03 3.33e-05h  1
 162 -2.2553641e+03 1.26e+03 1.29e+05  -1.0 1.31e+05    -  7.20e-05 2.13e-04f  1
 163 -2.2541120e+03 1.26e+03 1.29e+05  -1.0 1.31e+05    -  2.94e-04 1.04e-04f  1
 164 -2.2442378e+03 1.26e+03 1.29e+05  -1.0 1.31e+05    -  1.31e-04 5.14e-04f  1
 165 -2.2318885e+03 1.26e+03 1.29e+05  -1.0 1.31e+05    -  5.39e-04 5.07e-04f  1
 166 -2.2084253e+03 1.26e+03 1.29e+05  -1.0 1.31e+05    -  9.43e-04 8.54e-04f  1
 167 -2.1661622e+03 1.25e+03 1.29e+05  -1.0 1.31e+05    -  1.79e-03 1.51e-03f  1
 168 -2.1123639e+03 1.25e+03 1.29e+05  -1.0 1.30e+05    -  3.33e-03 1.91e-03f  1
 169 -2.1117268e+03 1.25e+03 1.29e+05  -1.0 1.30e+05    -  1.21e-04 2.09e-05f  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
 170 -2.0838628e+03 1.25e+03 1.28e+05  -1.0 1.30e+05    -  1.14e-05 8.86e-04f  1
 171 -1.9790798e+03 1.25e+03 1.28e+05  -1.0 1.30e+05    -  1.08e-03 3.35e-03f  1
 172 -1.9778920e+03 1.25e+03 1.28e+05  -1.0 1.30e+05    -  1.99e-03 3.37e-05f  1
 173 -1.9737988e+03 1.25e+03 1.28e+05  -1.0 1.30e+05    -  9.59e-07 9.64e-05f  1
 174 -1.9250181e+03 1.24e+03 1.28e+05  -1.0 1.30e+05    -  1.11e-04 1.27e-03f  1
 175 -1.9244651e+03 1.24e+03 1.28e+05  -1.0 1.29e+05    -  4.35e-04 1.44e-05f  1
 176 -1.9107537e+03 1.24e+03 1.28e+05  -1.0 1.29e+05    -  5.24e-05 3.43e-04f  1
 177 -1.9106241e+03 1.24e+03 1.28e+05  -1.0 1.29e+05    -  9.24e-05 2.98e-06h  2
 178 -1.9082368e+03 1.24e+03 1.28e+05  -1.0 1.29e+05    -  4.09e-05 5.41e-05f  1
 179 -1.9081584e+03 1.24e+03 1.28e+05  -1.0 2.47e+05    -  6.09e-06 8.75e-07h  2
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
 180 -1.9074502e+03 1.24e+03 1.28e+05  -1.0 1.29e+05    -  4.82e-06 1.29e-05f  1
 181 -1.9072930e+03 1.24e+03 1.28e+05  -1.0 1.93e+05    -  6.95e-06 1.94e-06f  2
 182 -1.9065367e+03 1.24e+03 1.28e+05  -1.0 1.29e+05    -  8.62e-06 1.28e-05f  1
 183 -1.9063372e+03 1.24e+03 1.28e+05  -1.0 2.92e+05    -  3.56e-06 1.95e-06f  2
 184 -1.9056883e+03 1.24e+03 1.28e+05  -1.0 1.29e+05    -  5.33e-06 1.02e-05f  1
 185 -1.9046900e+03 1.24e+03 1.28e+05  -1.0 1.29e+05    -  8.36e-06 1.47e-05f  1
 186 -1.9046107e+03 1.24e+03 1.28e+05  -1.0 5.71e+05    -  1.44e-06 4.93e-07f  2
 187 -1.9033047e+03 1.24e+03 1.28e+05  -1.0 1.29e+05    -  1.64e-06 2.31e-05f  1
 188 -1.9032523e+03 1.24e+03 1.28e+05  -1.0 3.29e+05    -  3.22e-06 4.59e-07h  2
 189 -1.9014913e+03 1.24e+03 1.28e+05  -1.0 1.29e+05    -  2.77e-06 3.06e-05f  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
 190r-1.9014913e+03 1.24e+03 1.00e+03   2.6 0.00e+00    -  0.00e+00 1.05e-09R 10
 191r-1.9015495e+03 1.26e+03 1.01e+03   2.6 2.49e+05    -  1.48e-03 2.54e-04f  1
 192r-1.9018904e+03 1.26e+03 1.01e+03   1.2 1.57e+05    -  3.22e-03 1.58e-03f  1
 193 -1.9011456e+03 1.26e+03 3.95e+01  -1.0 1.30e+05    -  3.38e-03 9.03e-05h  1
 194r-1.9011456e+03 1.26e+03 9.99e+02   2.6 0.00e+00    -  0.00e+00 4.07e-07R  5
 195r-1.9018391e+03 1.67e+03 9.96e+02   2.6 4.74e+04    -  5.97e-03 3.09e-03f  1
 196r-1.9029394e+03 1.67e+03 9.88e+02   1.2 1.29e+04    -  1.67e-02 7.67e-03f  1
 197r-1.9034028e+03 1.69e+03 6.29e+03   1.2 5.18e+03    -  5.36e-03 7.95e-03f  1
 198r-1.9044272e+03 1.70e+03 4.98e+04   1.2 1.83e+03   0.0 6.42e-02 8.04e-03f  1
 199r-1.9045588e+03 1.71e+03 3.21e+04   1.2 2.97e+01   2.2 4.10e-02 5.15e-02f  1
iter    objective    inf_pr   inf_du lg(mu)  ||d||  lg(rg) alpha_du alpha_pr  ls
 200r-1.9046070e+03 1.72e+03 2.38e+06   1.2 3.06e+01   2.7 1.68e-02 5.11e-02f  1
 201r-1.9046082e+03 1.72e+03 2.18e+06   1.2 6.11e+00   4.0 4.26e-02 5.19e-02f  1
 202r-1.9046236e+03 1.73e+03 1.38e+06   1.2 8.33e+00   3.5 1.31e-01 1.51e-01f  1
