Multi-regional (RICE) Results
This page reports preliminary results from running the package with multi-regional partitions of the world and compare them with the 1-region implementation (DICE).
We first run the model with equal n regions (changing n) and then with the more realistic RICE-based partition (changing the weights).
Warning This is a first draft of the model results. Several anomalies are present, most likely due to errors in the code or in the parametrisation.
We start by loading the required packages.
Show code
using Pkg
Pkg.activate(joinpath(@__DIR__,".."))
#Pkg.add(["DICEModel", "CSV","DataFrames","Plots"]) # Run once and comment this back
using DICEModel, Ipopt, JuMP, Plots, Test
Activating project at `~/work/DICEModel.jl/DICEModel.jl/docs`
Effect of multiple regions
We run DICE2023_NREG
testing 1,2,4,6,8,10 and 12 regional partitions.
Show code
nregs = [1,2,4,6,8,12]
n_nregscen = length(nregs)
results = Dict(["$(nregs[n])_regions" => run_dice(DICE2023_NREG(nregs[n]), optimizer=optimizer_with_attributes(Ipopt.Optimizer,"print_level" => 5, "max_iter" => 4000, "tol"=> 5*10^-8, "acceptable_tol" =>5*10^-6)) for n in 1:n_nregscen])
plot_attributes = Dict(
"1_regions" => (label="1 region (DICE)", linestyle=:solid, colour=:red3, linewidth=:2),
"2_regions" => (label="2 regions", linestyle=:solid, colour=:navy,linewidth=:3),
"4_regions" => (label="4 regions", linestyle=:dash, colour=:midnightblue,linewidth=:3),
"6_regions" => (label="6 regions", linestyle=:dot, colour=:indigo,linewidth=:3),
"8_regions" => (label="8 regions", linestyle=:solid, colour=:blue3,linewidth=:1),
"10_regions" => (label="10 regions", linestyle=:dash, colour=:darkslategray,linewidth=:1),
"12_regions" => (label="12 regions", linestyle=:dot, colour=:royalblue2,linewidth=:1),
)
times = results["1_regions"].times.+2020
This is Ipopt version 3.14.17, running with linear solver MUMPS 5.7.3.
Number of nonzeros in equality constraint Jacobian...: 9902
Number of nonzeros in inequality constraint Jacobian.: 969
Number of nonzeros in Lagrangian Hessian.............: 3058
Total number of variables............................: 3727
variables with only lower bounds: 1944
variables with lower and upper bounds: 243
variables with only upper bounds: 0
Total number of equality constraints.................: 3529
Total number of inequality constraints...............: 809
inequality constraints with only lower bounds: 486
inequality constraints with lower and upper bounds: 0
inequality constraints with only upper bounds: 323
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
0 0.0000000e+00 6.28e+03 1.00e+00 -1.0 0.00e+00 - 0.00e+00 0.00e+00 0
1 3.6192919e+03 6.28e+03 2.69e+03 -1.0 2.97e+10 - 8.82e-08 3.01e-06f 1
2 3.7115342e+03 6.28e+03 2.89e+03 -1.0 1.74e+09 - 6.21e-07 4.04e-06f 1
3r 3.7115342e+03 6.28e+03 9.99e+02 3.8 0.00e+00 - 0.00e+00 3.32e-07R 5
4r 2.9022585e+03 5.10e+03 9.99e+02 3.8 4.23e+07 - 4.33e-05 1.92e-04f 1
5 3.1082654e+03 5.10e+03 9.66e+00 -1.0 2.71e+07 - 1.10e-04 3.51e-04f 1
6 3.1099930e+03 5.10e+03 1.04e+01 -1.0 1.24e+07 - 9.18e-05 2.51e-05f 1
7 3.1306375e+03 5.10e+03 6.88e+00 -1.0 1.20e+07 - 6.48e-05 1.27e-04f 1
8 3.1306719e+03 5.10e+03 7.09e+00 -1.0 9.60e+06 - 1.60e-04 4.27e-07h 3
9 3.1333987e+03 5.10e+03 1.47e+01 -1.0 9.71e+06 - 2.34e-04 2.60e-05f 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
10 3.1674857e+03 5.10e+03 3.98e+01 -1.0 9.44e+06 - 1.13e-04 2.60e-04f 1
11 3.1760684e+03 5.10e+03 5.39e+01 -1.0 6.60e+06 - 2.59e-04 1.73e-04f 1
12 3.1929592e+03 5.10e+03 7.27e+01 -1.0 5.49e+06 - 3.10e-04 3.07e-04f 1
13 3.2135966e+03 5.09e+03 8.53e+01 -1.0 4.17e+06 - 4.57e-04 4.88e-04f 1
14 3.2463670e+03 5.09e+03 6.70e+01 -1.0 2.95e+06 - 6.60e-04 1.10e-03f 1
15 3.2464744e+03 5.09e+03 6.43e+01 -1.0 1.65e+06 - 1.29e-03 2.59e-04f 1
16 3.2338336e+03 5.08e+03 5.53e+01 -1.0 1.49e+06 - 5.55e-04 1.31e-03h 1
17 3.2331764e+03 5.08e+03 5.55e+01 -1.0 9.68e+05 - 3.38e-05 1.55e-05h 1
18 3.2331673e+03 5.08e+03 5.55e+01 -1.0 9.64e+05 - 8.83e-07 6.56e-07f 2
19 3.2331371e+03 5.08e+03 5.55e+01 -1.0 9.64e+05 - 1.36e-06 2.81e-06f 2
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
20 3.2330984e+03 5.08e+03 5.57e+01 -1.0 9.63e+05 - 4.20e-06 1.15e-05h 1
21 3.2333000e+03 5.08e+03 5.62e+01 -1.0 9.60e+05 - 1.35e-05 2.27e-05h 1
22 3.2336914e+03 5.08e+03 5.69e+01 -1.0 9.54e+05 - 3.19e-07 4.12e-05f 1
23 3.2344711e+03 5.08e+03 9.79e+01 -1.0 9.43e+05 - 4.51e-06 1.68e-04f 1
24 3.2348169e+03 5.08e+03 1.34e+02 -1.0 9.02e+05 - 4.93e-04 1.75e-04f 1
25 3.2352992e+03 5.08e+03 1.47e+02 -1.0 8.62e+05 - 1.88e-04 4.63e-04f 1
26 3.2352344e+03 5.08e+03 1.47e+02 -1.0 7.67e+05 - 2.08e-04 1.02e-05h 1
27 3.2336793e+03 5.07e+03 1.47e+02 -1.0 7.66e+05 - 4.29e-05 2.14e-04f 1
28 3.2335784e+03 5.07e+03 1.47e+02 -1.0 7.28e+05 - 2.46e-05 1.01e-05h 1
29 3.2328861e+03 5.07e+03 1.47e+02 -1.0 7.26e+05 - 1.35e-05 6.92e-05f 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
30 3.2318796e+03 5.07e+03 1.47e+02 -1.0 7.15e+05 - 1.61e-04 9.37e-05h 1
31 3.2299075e+03 5.07e+03 1.47e+02 -1.0 7.00e+05 - 6.39e-05 1.63e-04h 1
32 3.2273344e+03 5.07e+03 1.47e+02 -1.0 6.74e+05 - 5.26e-05 1.88e-04h 1
33 3.2229742e+03 5.07e+03 1.48e+02 -1.0 6.47e+05 - 1.49e-04 2.82e-04h 1
34 3.2223350e+03 5.07e+03 1.48e+02 -1.0 6.09e+05 - 4.54e-05 3.42e-05h 1
35 3.2218708e+03 5.07e+03 1.48e+02 -1.0 6.05e+05 - 3.73e-05 2.38e-05h 1
36 3.2184419e+03 5.07e+03 1.48e+02 -1.0 6.02e+05 - 2.27e-06 1.75e-04h 1
37 3.2099059e+03 5.07e+03 2.25e+02 -1.0 5.80e+05 - 1.15e-04 4.10e-04h 1
38 3.2071066e+03 5.07e+03 2.15e+02 -1.0 5.34e+05 - 1.58e-04 1.17e-04h 1
39 3.1963283e+03 5.06e+03 3.04e+02 -1.0 5.22e+05 - 3.52e-05 4.51e-04h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
40 3.1868363e+03 5.06e+03 3.26e+02 -1.0 4.79e+05 - 2.42e-04 3.99e-04h 1
41 3.1860666e+03 5.06e+03 3.73e+02 -1.0 4.45e+05 - 7.40e-05 3.27e-05h 1
42 3.1854718e+03 5.06e+03 5.64e+02 -1.0 4.42e+05 - 5.47e-05 2.48e-05h 1
43 3.1729929e+03 5.06e+03 9.21e+02 -1.0 4.40e+05 - 1.79e-06 5.29e-04h 1
44 3.1702163e+03 5.06e+03 9.12e+02 -1.0 4.01e+05 - 1.54e-04 1.20e-04h 1
45 3.1336067e+03 5.05e+03 1.19e+03 -1.0 3.93e+05 - 8.73e-05 1.60e-03h 1
46 3.1320441e+03 5.05e+03 1.17e+03 -1.0 3.01e+05 - 1.26e-04 7.14e-05h 1
47 3.1228146e+03 5.05e+03 1.25e+03 -1.0 2.98e+05 - 7.08e-05 4.25e-04h 1
48 3.1221483e+03 5.05e+03 1.33e+03 -1.0 2.79e+05 - 1.54e-04 3.09e-05h 1
49 3.1213276e+03 5.05e+03 1.32e+03 -1.0 2.78e+05 - 3.61e-05 3.75e-05h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
50 3.1207785e+03 5.05e+03 1.26e+03 -1.0 2.76e+05 - 2.04e-05 2.38e-05h 1
51 3.0922207e+03 5.04e+03 1.60e+03 -1.0 2.75e+05 - 3.63e-06 1.33e-03h 1
52 3.0902233e+03 5.04e+03 1.57e+03 -1.0 2.25e+05 - 1.68e-04 7.83e-05h 1
53 3.0789152e+03 5.04e+03 1.67e+03 -1.0 2.23e+05 - 6.29e-05 4.33e-04h 1
54 3.0510418e+03 5.03e+03 1.99e+03 -1.0 2.09e+05 - 1.28e-04 1.10e-03h 1
55 3.0374352e+03 5.03e+03 2.06e+03 -1.0 1.79e+05 - 2.08e-04 5.80e-04h 1
56 3.0096408e+03 5.02e+03 2.09e+03 -1.0 1.65e+05 - 5.38e-04 1.24e-03h 1
57 3.0087245e+03 5.02e+03 2.82e+03 -1.0 1.39e+05 - 1.55e-03 4.36e-05h 1
58 3.0063467e+03 5.02e+03 2.18e+03 -1.0 1.38e+05 - 2.54e-05 1.13e-04h 1
59 2.9459206e+03 5.01e+03 1.54e+03 -1.0 1.36e+05 - 8.75e-06 2.94e-03h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
60 2.9438656e+03 5.01e+03 1.54e+03 -1.0 8.88e+04 - 1.21e-03 9.80e-05h 1
61 2.9166052e+03 5.00e+03 1.54e+03 -1.0 8.76e+04 - 2.81e-04 1.26e-03h 1
62 2.8435908e+03 4.98e+03 1.54e+03 -1.0 7.24e+04 - 7.60e-04 3.57e-03h 1
63 2.8417618e+03 4.98e+03 1.54e+03 -1.0 3.84e+04 - 6.37e-04 9.56e-05h 1
64 2.8303007e+03 4.98e+03 1.54e+03 -1.0 3.76e+04 - 2.27e-04 5.68e-04h 1
65 2.8291373e+03 4.98e+03 1.54e+03 -1.0 3.33e+04 - 4.11e-04 5.92e-05h 1
66 2.8276671e+03 4.98e+03 1.54e+03 -1.0 3.29e+04 - 1.64e-04 7.31e-05h 1
67 2.8063738e+03 4.97e+03 1.53e+03 -1.0 3.24e+04 - 4.62e-06 1.07e-03h 1
68 2.7584069e+03 4.96e+03 1.58e+03 -1.0 3.10e+04 - 5.97e-04 2.52e-03h 1
69 2.7567828e+03 4.96e+03 1.55e+03 -1.0 2.89e+04 - 3.47e-04 8.64e-05h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
70 2.7492027e+03 4.96e+03 1.58e+03 -1.0 3.17e+04 - 1.64e-04 3.85e-04h 1
71 2.7076607e+03 4.95e+03 1.87e+03 -1.0 3.19e+04 - 1.96e-04 2.09e-03h 1
72 2.6901622e+03 4.94e+03 2.02e+03 -1.0 3.61e+04 - 3.45e-04 9.95e-04h 1
73 2.6762277e+03 4.94e+03 2.20e+03 -1.0 3.62e+04 - 2.09e-04 7.98e-04h 1
74 2.6651517e+03 4.94e+03 2.36e+03 -1.0 3.55e+04 - 2.24e-04 6.40e-04h 1
75 2.6502741e+03 4.93e+03 2.62e+03 -1.0 3.35e+04 - 3.23e-04 8.61e-04h 1
76 2.6486412e+03 4.93e+03 2.64e+03 -1.0 3.08e+04 - 7.56e-05 9.29e-05h 1
77 2.6390012e+03 4.93e+03 2.99e+03 -1.0 3.02e+04 - 6.04e-05 5.40e-04h 1
78 2.6297574e+03 4.93e+03 3.38e+03 -1.0 2.78e+04 - 1.53e-04 5.28e-04h 1
79 2.6248339e+03 4.93e+03 3.68e+03 -1.0 2.15e+04 - 9.14e-05 2.84e-04h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
80 2.6195287e+03 4.92e+03 4.14e+03 -1.0 2.10e+04 - 7.01e-05 3.04e-04h 1
81 2.6158017e+03 4.92e+03 4.52e+03 -1.0 2.20e+04 - 6.28e-05 2.14e-04h 1
82 2.6122311e+03 4.92e+03 4.92e+03 -1.0 2.27e+04 - 5.35e-05 2.05e-04h 1
83 2.6087860e+03 4.92e+03 5.32e+03 -1.0 2.33e+04 - 5.38e-05 1.98e-04h 1
84 2.6054326e+03 4.92e+03 5.69e+03 -1.0 2.39e+04 - 5.38e-05 1.94e-04h 1
85 2.6020663e+03 4.92e+03 6.06e+03 -1.0 2.45e+04 - 5.06e-05 1.95e-04h 1
86 2.5987702e+03 4.92e+03 6.42e+03 -1.0 2.53e+04 - 5.00e-05 1.92e-04h 1
87 2.5954935e+03 4.92e+03 6.75e+03 -1.0 2.64e+04 - 5.57e-05 1.92e-04h 1
88 2.5920973e+03 4.92e+03 7.08e+03 -1.0 2.74e+04 - 5.90e-05 1.99e-04h 1
89 2.5886373e+03 4.91e+03 7.41e+03 -1.0 2.85e+04 - 6.04e-05 2.04e-04h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
90 2.5851448e+03 4.91e+03 7.72e+03 -1.0 2.95e+04 - 6.33e-05 2.06e-04h 1
91 2.5815751e+03 4.91e+03 8.02e+03 -1.0 3.04e+04 - 7.05e-05 2.11e-04h 1
92 2.5778927e+03 4.91e+03 8.35e+03 -1.0 3.13e+04 - 5.40e-05 2.18e-04h 1
93 2.5744130e+03 4.91e+03 8.63e+03 -1.0 3.26e+04 - 6.63e-05 2.07e-04h 1
94 2.5704450e+03 4.91e+03 8.94e+03 -1.0 3.34e+04 - 6.87e-05 2.36e-04h 1
95 2.5688908e+03 4.91e+03 8.96e+03 -1.0 3.44e+04 - 8.04e-05 9.26e-05h 1
96r 2.5688908e+03 4.91e+03 1.00e+03 3.7 0.00e+00 - 0.00e+00 4.48e-07R 5
97r 1.5983223e+03 2.16e+03 1.91e+03 3.7 6.91e+07 - 2.73e-05 5.70e-04f 1
98 1.5941387e+03 2.16e+03 1.67e+02 -1.0 1.29e+05 - 1.36e-02 8.09e-05h 1
99 1.5765162e+03 2.16e+03 3.56e+02 -1.0 6.89e+04 - 5.40e-03 8.01e-04h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
100 1.5432466e+03 2.16e+03 4.88e+02 -1.0 7.10e+04 - 4.92e-03 1.32e-03h 1
101 1.5054132e+03 2.15e+03 9.50e+02 -1.0 7.43e+04 - 1.12e-02 2.01e-03h 1
102 1.4294780e+03 2.14e+03 1.02e+03 -1.0 7.89e+04 - 7.39e-03 6.56e-03h 1
103 1.3356654e+03 2.13e+03 7.43e+02 -1.0 9.14e+04 - 4.61e-03 7.02e-03h 1
104 1.2989839e+03 2.12e+03 7.44e+02 -1.0 1.01e+05 - 2.89e-03 2.48e-03h 1
105 1.2757614e+03 2.12e+03 1.10e+03 -1.0 1.03e+05 - 6.78e-03 1.48e-03h 1
106 1.2410383e+03 2.11e+03 1.31e+03 -1.0 1.05e+05 - 6.81e-03 2.06e-03h 1
107 1.2050139e+03 2.11e+03 1.36e+03 -1.0 1.07e+05 - 5.61e-03 2.02e-03h 1
108 1.1731354e+03 2.10e+03 1.34e+03 -1.0 1.08e+05 - 4.25e-03 1.74e-03h 1
109 1.1652292e+03 2.10e+03 1.37e+03 -1.0 1.63e+05 - 5.56e-06 4.28e-04h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
110 1.1414902e+03 2.10e+03 1.39e+03 -1.0 1.10e+05 - 7.95e-04 1.29e-03h 1
111 1.1410312e+03 2.10e+03 1.49e+03 -1.0 2.51e+04 -2.0 3.23e-04 1.33e-04h 1
112 1.1385575e+03 2.10e+03 2.53e+03 -1.0 3.93e+04 -2.5 2.14e-03 7.36e-04h 1
113 1.1374865e+03 2.10e+03 2.78e+03 -1.0 3.45e+04 -2.1 4.65e-04 3.18e-04h 1
114 1.1339979e+03 2.10e+03 2.29e+03 -1.0 4.85e+04 -2.5 4.62e-04 1.01e-03h 1
115 1.1329071e+03 2.10e+03 2.27e+03 -1.0 3.10e+04 -2.1 2.84e-04 2.99e-04h 1
116 1.1318300e+03 2.10e+03 2.68e+03 -1.0 1.11e+05 -2.6 6.93e-04 1.35e-04h 1
117 1.1293018e+03 2.09e+03 2.53e+03 -1.0 1.11e+05 -2.2 1.69e-04 3.23e-04h 1
118 1.1239138e+03 2.09e+03 2.36e+03 -1.0 1.14e+05 -2.6 4.21e-04 6.85e-04h 1
119 1.1158150e+03 2.09e+03 1.86e+03 -1.0 1.12e+05 -2.2 5.97e-04 1.03e-03h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
120 1.1130789e+03 2.09e+03 2.10e+03 -1.0 1.16e+05 -2.7 5.86e-04 3.36e-04h 1
121 1.1105191e+03 2.09e+03 2.92e+03 -1.0 1.13e+05 -2.3 7.59e-04 3.13e-04h 1
122 1.1076013e+03 2.09e+03 1.56e+03 -1.0 1.09e+05 -1.8 3.93e-06 3.62e-04h 1
123 1.1010969e+03 2.09e+03 3.47e+03 -1.0 1.19e+05 -2.3 2.14e-05 7.93e-04h 1
124 1.0981443e+03 2.09e+03 2.85e+03 -1.0 1.21e+05 -2.8 7.59e-04 3.48e-04h 1
125 1.0933947e+03 2.09e+03 4.19e+03 -1.0 1.20e+05 -2.4 1.80e-05 5.85e-04h 1
126 1.0921594e+03 2.09e+03 1.87e+03 -1.0 1.16e+05 -1.9 6.94e-04 1.59e-04h 1
127 1.0902423e+03 2.08e+03 1.91e+03 -1.0 1.19e+05 -2.4 2.16e-04 2.40e-04h 1
128 1.0854845e+03 2.08e+03 3.51e+03 -1.0 1.14e+05 -2.0 1.07e-04 6.11e-04h 1
129 1.0810439e+03 2.08e+03 3.31e+03 -1.0 1.07e+05 -1.6 6.36e-04 6.01e-04h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
130 1.0786009e+03 2.08e+03 3.48e+03 -1.0 1.15e+05 -2.0 2.15e-04 3.19e-04h 1
131 1.0738253e+03 2.08e+03 3.46e+03 -1.0 1.18e+05 -2.5 6.12e-04 5.93e-04h 1
132 1.0656464e+03 2.08e+03 3.60e+03 -1.0 1.19e+05 -3.0 8.18e-04 9.70e-04h 1
133 1.0599993e+03 2.08e+03 4.83e+03 -1.0 1.19e+05 -2.6 3.31e-04 6.85e-04h 1
134 1.0512831e+03 2.07e+03 4.60e+03 -1.0 1.20e+05 -3.0 1.07e-03 1.00e-03h 1
135 1.0404175e+03 2.07e+03 9.89e+03 -1.0 1.19e+05 -2.6 7.79e-05 1.34e-03h 1
136 1.0350008e+03 2.07e+03 1.01e+04 -1.0 1.21e+05 -3.1 5.94e-04 6.43e-04h 1
137 1.0205322e+03 2.07e+03 1.67e+04 -1.0 1.21e+05 -3.6 1.93e-04 1.61e-03h 1
138 1.0134156e+03 2.07e+03 1.28e+04 -1.0 1.22e+05 -4.0 1.68e-03 7.39e-04h 1
139 1.0016694e+03 2.06e+03 1.66e+04 -1.0 1.22e+05 -4.5 1.60e-04 1.13e-03h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
140 9.9444567e+02 2.06e+03 1.69e+04 -1.0 1.23e+05 -5.0 1.02e-03 1.10e-03h 1
141 9.9285351e+02 2.06e+03 1.73e+04 -1.0 1.67e+05 -4.6 9.84e-06 1.57e-04h 1
142 9.9040726e+02 2.06e+03 1.14e+04 -1.0 1.23e+05 -5.1 2.34e-03 6.92e-04h 1
143 9.7779406e+02 2.06e+03 1.32e+04 -1.0 1.16e+05 -1.9 1.29e-03 1.63e-03h 1
144 9.6583997e+02 2.05e+03 1.78e+04 -1.0 1.13e+05 -1.5 8.04e-04 1.59e-03h 1
145 9.5980557e+02 2.05e+03 2.09e+04 -1.0 1.14e+05 -1.1 4.70e-04 8.07e-04h 1
146 9.5678259e+02 2.05e+03 2.35e+04 -1.0 1.14e+05 -0.6 2.42e-04 4.03e-04h 1
147 9.5525278e+02 2.05e+03 1.01e+04 -1.0 1.15e+05 -0.2 5.94e-04 2.03e-04h 1
148 9.5377896e+02 2.05e+03 9.96e+03 -1.0 1.20e+05 -0.7 2.03e-04 1.89e-04h 1
149 9.5343003e+02 2.05e+03 8.13e+03 -1.0 1.22e+05 -1.2 3.75e-04 4.51e-05h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
150 9.4957237e+02 2.05e+03 8.11e+03 -1.0 1.21e+05 -0.7 9.33e-04 5.00e-04h 1
151 9.4287787e+02 2.05e+03 2.28e+04 -1.0 1.20e+05 -0.3 1.35e-04 8.78e-04h 1
152 9.3584705e+02 2.04e+03 2.44e+04 -1.0 1.23e+05 -0.8 7.70e-04 9.23e-04h 1
153 9.3394963e+02 2.04e+03 2.43e+04 -1.0 1.24e+05 -1.3 2.57e-04 2.45e-04h 1
154 9.2923721e+02 2.04e+03 2.40e+04 -1.0 1.24e+05 -1.7 7.08e-04 6.08e-04h 1
155 9.2000832e+02 2.04e+03 1.56e+04 -1.0 1.24e+05 -1.3 2.95e-03 1.19e-03h 1
156 9.1782135e+02 2.04e+03 1.61e+04 -1.0 1.25e+05 -1.8 2.60e-05 2.93e-04h 1
157 9.1773568e+02 2.04e+03 1.23e+04 -1.0 1.25e+05 -0.5 2.47e-04 1.19e-05h 1
158 9.1696013e+02 2.04e+03 1.15e+04 -1.0 1.25e+05 -0.0 4.18e-04 1.06e-04h 1
159 9.1222788e+02 2.04e+03 7.94e+03 -1.0 1.25e+05 -0.5 2.57e-04 6.71e-04h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
160 9.1121713e+02 2.04e+03 8.20e+03 -1.0 1.25e+05 -1.0 7.27e-05 1.67e-04h 1
161 9.1119273e+02 2.04e+03 8.17e+03 -1.0 1.43e+05 -1.5 2.85e-05 1.25e-05h 1
162 9.0943366e+02 2.04e+03 8.31e+03 -1.0 1.25e+05 -1.0 1.88e-04 2.57e-04h 1
163 9.0776950e+02 2.04e+03 1.03e+04 -1.0 1.25e+05 -0.6 6.36e-04 2.43e-04h 1
164 9.0713217e+02 2.04e+03 2.52e+04 -1.0 1.25e+05 -1.1 2.47e-03 9.87e-05h 1
165 8.9301275e+02 2.03e+03 1.99e+04 -1.0 1.25e+05 -1.6 3.92e-04 2.49e-03h 1
166 8.9042133e+02 2.03e+03 1.79e+04 -1.0 1.26e+05 -1.1 4.56e-06 4.06e-04h 1
167r 8.9042133e+02 2.03e+03 1.00e+03 3.3 0.00e+00 -0.7 0.00e+00 4.81e-07R 5
168r 8.0824620e+02 1.63e+03 9.99e+02 3.3 4.32e+07 - 1.07e-03 9.95e-04f 1
169 8.2154779e+02 1.63e+03 4.33e+00 -1.0 1.73e+05 - 9.95e-05 4.34e-04f 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
170 8.2466096e+02 1.62e+03 8.87e+00 -1.0 1.73e+05 - 6.57e-04 1.12e-04f 1
171 8.2957893e+02 1.62e+03 5.80e+01 -1.0 1.73e+05 - 1.56e-03 1.76e-04f 1
172 8.3864893e+02 1.62e+03 9.56e+01 -1.0 1.74e+05 - 6.88e-04 3.04e-04f 1
173 8.4662955e+02 1.62e+03 6.28e+02 -1.0 1.97e+05 - 2.38e-03 2.88e-04f 1
174 8.6349362e+02 1.62e+03 8.93e+02 -1.0 2.98e+05 - 1.19e-03 4.62e-04f 1
175 9.0155067e+02 1.62e+03 2.24e+03 -1.0 3.17e+05 - 4.30e-03 8.96e-04f 1
176 1.2970026e+03 1.61e+03 1.39e+03 -1.0 2.75e+05 - 3.59e-03 6.01e-03f 1
177 1.3145006e+03 1.61e+03 3.07e+03 -1.0 1.95e+05 - 5.41e-03 2.91e-04f 1
178 2.4379087e+03 1.59e+03 9.67e+02 -1.0 2.88e+05 - 3.53e-03 1.36e-02f 1
179 2.7332386e+03 1.57e+03 1.27e+03 -1.0 1.81e+05 - 1.04e-02 1.14e-02f 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
180 2.7353723e+03 1.57e+03 1.97e+03 -1.0 1.81e+05 - 1.19e-02 1.55e-04f 1
181 2.7980847e+03 1.57e+03 1.75e+03 -1.0 1.84e+05 - 1.10e-03 2.79e-03f 1
182 2.8044432e+03 1.57e+03 2.50e+03 -1.0 1.72e+05 - 5.33e-03 4.07e-04f 1
183 3.0998849e+03 1.54e+03 1.53e+03 -1.0 1.72e+05 - 8.81e-03 1.75e-02f 1
184 3.1521880e+03 1.53e+03 1.61e+03 -1.0 1.71e+05 - 8.42e-03 5.37e-03f 1
185 3.2713413e+03 1.51e+03 1.56e+03 -1.0 1.71e+05 - 6.57e-03 1.23e-02f 1
186 3.3183776e+03 1.50e+03 1.56e+03 -1.0 1.70e+05 - 5.87e-03 9.19e-03f 1
187r 3.3183776e+03 1.50e+03 1.00e+03 2.8 0.00e+00 -1.2 0.00e+00 3.85e-07R 5
188r 3.3180578e+03 1.59e+03 1.98e+03 2.8 1.76e+05 - 6.68e-04 2.10e-03f 1
189 3.3190099e+03 1.59e+03 2.39e+00 -1.0 1.95e+05 - 1.50e-04 6.25e-05f 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
190 3.3194437e+03 1.59e+03 1.97e+01 -1.0 1.72e+05 - 1.66e-04 2.83e-05f 1
191 3.3311197e+03 1.59e+03 4.56e+01 -1.0 1.72e+05 - 3.37e-05 7.54e-04f 1
192 3.3329409e+03 1.59e+03 3.68e+01 -1.0 1.72e+05 - 1.19e-03 1.28e-04f 1
193 3.3363388e+03 1.59e+03 1.59e+02 -1.0 1.71e+05 - 1.81e-03 2.65e-04f 1
194 3.3388807e+03 1.59e+03 2.71e+02 -1.0 1.71e+05 - 1.38e-03 3.04e-04h 1
195 3.3421668e+03 1.59e+03 5.65e+02 -1.0 1.71e+05 - 2.52e-03 6.15e-04f 1
196 3.3756149e+03 1.58e+03 4.27e+02 -1.0 1.71e+05 - 3.09e-03 3.99e-03f 1
197 3.5628675e+03 1.55e+03 7.48e+02 -1.0 1.71e+05 - 5.89e-03 2.00e-02f 1
198 3.6427861e+03 1.50e+03 1.01e+03 -1.0 1.68e+05 - 2.27e-02 3.06e-02f 1
199 3.5299507e+03 1.41e+03 1.58e+03 -1.0 1.64e+05 - 2.94e-02 5.86e-02h 1
iter objective inf_pr inf_du lg(mu) ||d|| lg(rg) alpha_du alpha_pr ls
200 3.4459621e+03 1.39e+03 1.62e+03 -1.0 1.56e+05 - 9.80e-03 1.46e-02h 1
201 3.3286838e+03 1.36e+03 1.72e+03 -1.0 1.54e+05 - 8.57e-03 2.10e-02h 1
202 3.1852991e+03 1.32e+03 1.85e+03 -1.0 1.51e+05 - 8.57e-03 2.75e-02h 1
203 3.0915802e+03 1.29e+03 1.86e+03 -1.0 1.47e+05 - 1.42e-02 1.97e-02h 1
204 2.8298324e+03 1.19e+03 1.94e+03 -1.0 1.45e+05 - 3.13e-02 6.94e-02h 1
205 2.6643656e+03 1.15e+03 1.73e+03 -1.0 1.35e+05 - 1.12e-01 3.44e-02h 1
206 2.6549203e+03 1.15e+03 1.75e+03 -1.0 1.31e+05 - 4.01e-02 2.52e-03h 1
207 2.6547967e+03 1.15e+03 1.75e+03 -1.0 1.31e+05 - 2.95e-04 5.94e-05h 1
